1
/
of
7
Lise Charmel
Lise Charmel Soir De Venise Full Cup ACA6003
Lise Charmel Soir De Venise Full Cup ACA6003
Regular price
$172.00 USD
Regular price
Sale price
$172.00 USD
Unit price
/
per
Couldn't load pickup availability
Bra in Dentelle of Calais. Emboidered cups, inlaid guipure and Swarovski rhinestone. Straps in embroidered braid. Satin bow and venetian eyemask for the neckline finishes.
BRAS
UNDER CHEST(inch) | SIZE US | SIZE FR | CUP A (inch) | CUP B (inch) | CUP C (inch) | CUP D (inch) | CUP DD = CUP E (inch) | CUP DDD = CUP F(inch) | CUP G (inch) |
---|---|---|---|---|---|---|---|---|---|
23/24.5 | 28 | 75 | 28/29 | 29/30 | - | - | - | - | - |
25/26.5 | 30 | 80 | 30/31 | 31/32 | - | - | - | - | - |
27/28.5 | 32 | 85 | 32/33 | 33/34 | 34/34.5 | 34.5/35.5 | 35.5/36 | - | - |
29/30.5 | 34 | 90 | 34/35 | 35/36 | 36/36.5 | 36.5/37.5 | 37.5/38 | 38/39 | - |
31/32 | 36 | 95 | 36/37 | 37/38 | 38/38.5 | 38.5/39.5 | 39.5/40 | 40/41 | - |
32.5/34 | 38 | 100 | - | 39/40 | 40/41 | 41/41.5 | 41.5/42 | 42/43 | 43/44 |
34.5/36 | 40 | 105 | - | 41/42 | 42/42.5 | 42.5/43.5 | 43.5/44 | 44/45 | 45/46 |
36.5/38 | 42 | 110 | - | 43/43.5 | 43.5/44.5 | 44.5/45.5 | 45.5/46 | 46/47 | 47/48 |
38.5/40 | 44 | 115 | - | 45/45.5 | 45.5/46.5 | 46.5/47.5 | 47.5/48 | 48/49 | 49/50 |
41/42 | 46 | 120 | - | 47/47.5 | 47.5/48.5 | 48.5/49 | 49/50 | 50/51 | 51/52 |
42.5/44 | 48 | 125 | - | 49/49.5 | 49.5/50.5 | 50.5/51 | 51/52 | 52/53 | 53/53.5 |
44.5/46 | 50 | 130 | - | 51/51.5 | 51.5/52 | 52.5/53 | 53/54 | 54/55 | 55/55.5 |
46.5/48 | 52 | 135 | - | 52/53.5 | 53.5/54.5 | 54.5/55 | 55/56 | 56/57 | 57/57.5 |
Share







Subscribe to our emails
Be the first to know about new collections and exclusive offers.