|
|
| PANTY & BODYSUIT | P | M | G | TG |
| US/CA | 8 | 10 | 12 | 14 |
| FR | 38 | 40 | 42 | 44 |
| UK | 10 | 12 | 13 | 16 |
| EUR | 38 | 40 | 42 | 44 |
| IT | 2 | 3 | 4 | 5 |
| JPN | M | L | LL | |
| Underbust (in) | 30-32 | 32-34 | 34-36 | 36-38 |
| Underbust (cm) | 79-82 | 82-86 | 86-92 | 92-96 |
| Cup size without underwire | A B C D | A B C D | B C D | B C D DD |
| Cup size with underwire | A B C | B C D | B C D | B C D |
| Hip (in) | 34-37 | 36-39 | 38-41 | 40-43 |
| Hip (cm) | 86-94 | 91-99 | 96-104 | 102-109 |
| Weight (lb) | 90-120 | 110-140 | 130-160 | 150-180 |
| Weight (kg) | 41-55 | 50-64 | 59-72 | 68-82 |
Usually ready in 24 hours
© 2025, Monaliza's Fine Lingerie Powered by Shopify