1
/
of
4
Lise Charmel
Lise Charmel Soir De Venise Full Cup ACC6003
Lise Charmel Soir De Venise Full Cup ACC6003
Regular price
$181.00 USD
Regular price
Sale price
$181.00 USD
Unit price
/
per
Couldn't load pickup availability
Bra in Dentelle of Calais. Emboidered cups, inlaid guipure and Swarovski rhinestone. Straps in embroidered braid. Satin bow and venetian eyemask for the neckline finishes.
BRA
UNDER CHEST(cm) | FR SIZE | EUR SIZE | CUP A(cm) | CUP B(cm) | CUP C(cm) | D CUP(cm) | CUP E(cm) | CUP F(cm) | G CUP(cm) |
---|---|---|---|---|---|---|---|---|---|
58/62 | 75 | 60 | 72/74 | 74/76 | - | - | - | - | - |
63/67 | 80 | 65 | 77/79 | 79/81 | - | - | - | - | - |
68/72 | 85 | 70 | 82/84 | 84/86 | 86/88 | 88/90 | 90/92 | - | - |
73/77 | 90 | 75 | 87/89 | 89/91 | 91/93 | 93/95 | 95/97 | 97/99 | - |
78/82 | 95 | 80 | 92/94 | 94/96 | 96/98 | 98/100 | 100/102 | 102/104 | - |
83/87 | 100 | 85 | - | 99/101 | 101/104 | 104/105 | 105/107 | 107/109 | 109/111 |
88/92 | 105 | 90 | - | 104/106 | 106/108 | 108/110 | 110/112 | 112/114 | 114/116 |
93/97 | 110 | 95 | - | 109/111 | 111/113 | 113/115 | 115/117 | 117/119 | 119/121 |
98/102 | 115 | 100 | - | 114/116 | 116/118 | 118/120 | 120/122 | 122/124 | 124/126 |
104/107 | 120 | 105 | - | 119/121 | 121/123 | 123/125 | 125/127 | 127/129 | 129/131 |
108/112 | 125 | 110 | - | 124/126 | 126/128 | 128/130 | 130/132 | 132/134 | 134/136 |
113/117 | 130 | 115 | - | 129/131 | 131/133 | 133/135 | 135/137 | 137/139 | 139/141 |
118/122 | 135 | 120 | - | 134/136 | 136/138 | 138/140 | 140/142 | 142/144 | 144/146 |
BRAS WITHOUT UNDERWIRE
CUT | 1B | 2B | 3B |
---|---|---|---|
LISE CHARMEL | 85B / 85C | 90B / 90C / 85D | 95B / 95C / 90D |
Share




Subscribe to our emails
Be the first to know about new collections and exclusive offers.