Lise Charmel Splendeur Silk Full Cup Bra
- Price
- $249
Lise Charmel Splendeur Soie Full Cup Bra – Luxury Silk & Embroidered Tulle
Indulge in the artistry of French lingerie with the Lise Charmel Splendeur Soie Full Cup Bra, an exquisite creation that embodies the essence of Haute Couture silk craftsmanship. Designed in sumptuous satin silk and delicate embroidered tulle, this bra offers full support with breathtaking elegance. The fine spaghetti straps, silk bow, and sparkling Swarovski rhinestone jewel accentuate its refined detailing, while the soft silk lining ensures unparalleled comfort and sophistication.
Part of Lise Charmel’s iconic Splendeur Soie collection, this piece represents the perfect harmony of luxury, creativity, and sensuality — designed for women who appreciate lingerie that feels as beautiful as it looks.
Key Features
-
Full cup design for luxurious coverage and support
-
Exquisite satin silk and embroidered tulle detailing
-
Satin bow and Swarovski rhinestone jewel for a touch of radiance
-
Silk-lined cups for softness and comfort
-
Fine adjustable spaghetti straps with refined finish
-
Signature Lise Charmel craftsmanship from France
-
Matching pieces available from the Splendeur Soie collection
Fabric & Care
-
Fabric Composition: 51% Polyamide, 22% Silk, 12% Elastane, 12% Polyester, 3% Cotton
-
Imported (Made in France or Europe)
-
Hand wash recommended
Why You’ll Love It
The Splendeur Soie Full Cup Bra is more than lingerie — it’s wearable art. With its luminous silk, intricate embroidery, and crystal embellishment, it captures the sensuality and timeless glamour of the Lise Charmel woman. Designed to elevate your everyday comfort into a truly luxurious experience.
Color Options: Available in signature Splendeur Soie colorways
Material: Silk blend with embroidered tulle
Collection: Lise Charmel Splendeur Soie
BRA SIZING
| UNDER CHEST(inch) | SIZE US | SIZE FR | CUP A (inch) | CUP B (inch) | CUP C (inch) | CUP D (inch) | CUP DD = CUP E (inch) | CUP DDD = CUP F(inch) | CUP G (inch) |
|---|---|---|---|---|---|---|---|---|---|
| 23/24.5 | 28 | 75 | 28/29 | 29/30 | - | - | - | - | - |
| 25/26.5 | 30 | 80 | 30/31 | 31/32 | - | - | - | - | - |
| 27/28.5 | 32 | 85 | 32/33 | 33/34 | 34/34.5 | 34.5/35.5 | 35.5/36 | - | - |
| 29/30.5 | 34 | 90 | 34/35 | 35/36 | 36/36.5 | 36.5/37.5 | 37.5/38 | 38/39 | - |
| 31/32 | 36 | 95 | 36/37 | 37/38 | 38/38.5 | 38.5/39.5 | 39.5/40 | 40/41 | - |
| 32.5/34 | 38 | 100 | - | 39/40 | 40/41 | 41/41.5 | 41.5/42 | 42/43 | 43/44 |
| 34.5/36 | 40 | 105 | - | 41/42 | 42/42.5 | 42.5/43.5 | 43.5/44 | 44/45 | 45/46 |
| 36.5/38 | 42 | 110 | - | 43/43.5 | 43.5/44.5 | 44.5/45.5 | 45.5/46 | 46/47 | 47/48 |
| 38.5/40 | 44 | 115 | - | 45/45.5 | 45.5/46.5 | 46.5/47.5 | 47.5/48 | 48/49 | 49/50 |
| 41/42 | 46 | 120 | - | 47/47.5 | 47.5/48.5 | 48.5/49 | 49/50 | 50/51 | 51/52 |
| 42.5/44 | 48 | 125 | - | 49/49.5 | 49.5/50.5 | 50.5/51 | 51/52 | 52/53 | 53/53.5 |
| 44.5/46 | 50 | 130 | - | 51/51.5 | 51.5/52 | 52.5/53 | 53/54 | 54/55 | 55/55.5 |
| 46.5/48 | 52 | 135 | - | 52/53.5 | 53.5/54.5 | 54.5/55 | 55/56 | 56/57 | 57/57.5 |
Pickup available at 2283 W. 41st Ave
Usually ready in 24 hours