Marlies Dekkers Space Odyssey Balconnet Bra
- Price
- $135
Pickup available at 2283 W. 41st Ave
Usually ready in 24 hours
This silver colored balcony bra works for every type of breast. Wires enclosing all of the breasts create a modest cleavage. Choose this shape to get yourself a pair of stylish breasts and comfort. This silver colored bra is decorated with signature round-shaped details referring to Stanley Kubrick's twirling spaceships.You will be amazed at how the tantalizing metallic colour makes your skin tone glow! A playful pattern on the straps tops it off.
This fabric used for this collection is a beautiful smooth jacquard. Lurex is woven through the fabric which gives it a bit of sparkle. A softener finish will be added to create a soft feel on your body. For an ordinary lingerie symmetry might not something that demands skill but a marlies|dekkers lingerie is not ordinary! A perfect example is the thong, where the graphic design of the back results in straps with different widths and lengths and lots of fixation points, which means extra accuracy is required in construction. All this labor results in this astonishing piece of lingerie. Another example is how the straps come together in the rings on the front of the bra, the straps need to be the exact same size and have to be stitched with great precision.
measured | CM | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
---|---|---|---|---|---|---|---|---|---|---|---|
size | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
UNDERBUST ➞ | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | |
cup | A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 |
cup | B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 |
cup | C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 |
cup | D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 |
cup | E | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 |
cup | F | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 |
cup | G | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 |
Please note that the design of the big size bra D/E/F could differ from B/C-cups because they need to provide more support for the breasts.