Triumph Lightly Lined Body Make-up Soft Touch Bra

Price
$127.25

The Body Make-up Soft Touch WHP 10205991 bra from the Triumph Everyday Body Make-Up Soft Touch collection is a unique basic model that combines timeless design with high wearing comfort and functionality. Lightly padded cups with shaping underwires provide natural breast shaping and stable support, while remaining extremely gentle on the skin thanks to the soft lining. The breathable 3D foam used makes the bra lightweight, breathable, and comfortable to wear, while also effectively supporting moisture wicking, ensuring a feeling of freshness throughout the day.

TRIUMPH BRA SIZE GUIDE

Triumph tips: when measuring your underbust, pull the tape very firmly around your body. For overbust, loosely measure over the fullest part of your bust, with elbows down by your side.

Underbust size in cm 63-67 68-72 73-77 78-82 83-87 88-92 93-97 98-102 103-107 108-112
  Bra size (underbust size)
EU 65 70 75 80 85 90 95 100 105 110
GB/US/CA/MX 30 32 34 36 38 40 42 44 46 48
AU/NZ 8 10 12 14 16 18 20 22 24 26
FR/ES 80 85 90 95 100 105 110 115 120 125
IT 0 1 2 3 4 5 6 7 8 9
Cup size Bust size in cm
AA 75-77 80-82 85-87 90-92 95-97 100-102 - - - -
A 77-79 82-84 87-89 92-94 97-99 102-104 - - - -
B 79-81 84-86 89-91 94-96 99-101 104-106 109-111 114-116 119-121 124-126
C 81-83 86-88 91-93 96-98 101-103 106-108 111-113 116-118 121-123 126-128
D 83-85 88-90 93-95 98-100 103-105 108-110 113-115 118-120 123-125 128-130
E 85-87 90-92 95-97 100-102 105-107 110-112 115-117 120-122 125-127 132-134
F 87-89 92-94 97-99 102-104 107-109 112-114 117-119 122-124 127-129 134-136
G 89-91 94-96 99-101 104-106 109-111 114-116 119-121 124-126 129-131 136-138
H 91-93 96-98 101-103 106-108 111-113 116-118 121-123 126-128 131-133 140-142
I 93-95 98-100 103-105 108-110 113-115 118-120 123-125 128-130 133-135 142-144
J 95-97 100-102 105-107 110-112 115-117 120-122 125-127 130-132 135-137 144-146



Size:
Only 2 left in stock!

You may also like