Triumph Body Make-Up Illusion Lace Push Up bra
- Price
- $149
The push-up bra Body Make-Up Illusion Lace WP 10219710-00NZ is equipped with an innovative, flexible underwire that provides effective breast support while maintaining exceptional comfort. Thanks to the specially designed underwire tunnel, less pressure is exerted on the body, increasing comfort even during hours of wear. It is the perfect combination of support characteristic of underwired models and the lightness of wire-free bras. The cups are adorned with delicate, romantic lace that perfectly shapes to the bust, providing stable support and an elegant look. The tapered edges of the cups smoothly adhere to the skin, making the bra invisible even under fitted clothing. The model is made of extremely soft microfiber, pleasant to the skin and guaranteeing comfort throughout the day. It is an excellent choice for women who value the combination of functionality, comfort, and feminine elegance.
TRIUMPH BRA SIZE GUIDE
Triumph tips:Ā when measuring your underbust, pull the tape very firmly around your body. For overbust, loosely measure over the fullest part of your bust, with elbows down by your side.
| Underbust size in cm | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
| Ā | Bra size (underbust size) | |||||||||
| EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| GB/US/CA/MX | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| AU/NZ | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| FR/ES | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| IT | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Cup size | Bust size in cm | |||||||||
| AA | 75-77 | 80-82 | 85-87 | 90-92 | 95-97 | 100-102 | - | - | - | - |
| A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | - | - | - | - |
| B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 |
| C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 |
| D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 |
| E | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 132-134 |
| F | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 134-136 |
| G | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 136-138 |
| H | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | 140-142 |
| I | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 142-144 |
| J | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 | 144-146 |
Ā